Bookmark and Share

Sponsored Listings

50 foreclosures found in CLATSOP county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 50 1 2    [>]   [>>]
New 31337866 33rd St Astoria OR 2 / 1 $10,250 Details
2012-02-10 32695039 Alameda Ave Astoria OR 2 / 1 $109,900 Details
2012-02-09 32495182 Ave S Seaside OR 3 / 1 $70,500 Details
2012-02-08 32624541 Sw Cedar Ave Warrenton OR 3 / 2 $167,100 Details
2012-02-08 32539362 S Franklin St Seaside OR 4 / 2 $209,900 Details
2012-02-08 31026802 Youngs River Rd Astoria OR 5 / 2 $235,000 Details
2012-02-03 32636642 S Hemlock Cannon Beach OR 2 / 1 - Details
2012-02-03 32649292 Highway 101 N Seaside OR 4 / 1 $159,900 Details
2012-02-01 32539341 Irving Ave Astoria OR 2 / 1 $58,900 Details
2012-02-01 29978406 Pacific Terrace Seaside OR 2 / 2 $189,900 Details
2012-01-31 31993215 14th Ave Seaside OR 3 / 1 $109,000 Details
2012-01-28 32584465 Sw Cedar Ave Warrenton OR 4 / 2 $167,100 Details
2012-01-25 31962443 Queen St Seaside OR 3 / 2 $122,800 Details
2012-01-25 32406522 Gustafson Ln Astoria OR 3 / 2 $184,900 Details
2012-01-25 31872459 Lief Erickson Drive Astoria OR 2 / 1 $53,200 Details
2012-01-20 32477758 Avenue U Seaside OR 1 / 1 $69,900 Details
2012-01-19 32459238 2nd Ave Seaside OR 3 / 1 $159,900 Details
2012-01-17 32390949 Hagen Dr Astoria OR 4 / 3.5 $299,900 Details
2012-01-14 32367385 Nw Warrenton Dr Warrenton OR 2 / 1 $79,900 Details
2012-01-05 32256145 Highway 101 Seaside OR 3 / 2 $122,500 Details
2012-01-04 32241200 Irving Ave Astoria OR 3 / 7 $156,000 Details
2011-12-27 32150656 Waldorf Cir Astoria OR 4 / 2 - Details
2011-12-27 32150882 11th Ave Seaside OR - / - - Details
2011-12-17 31924724 Queen St Seaside OR 4 / 2 $122,800 Details
2011-12-14 31882657 S Columbia St Seaside OR 2 / 4 $119,900 Details